2008
| | | Number of employees |
| Industry | Total Establishments | 1-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1,000 or more |
| Totals | 38,784 | 19,154 | 7,716 | 5,451 | 3,857 | 1,365 | 914 | 216 | 67 | 44 |
| Forestry, fishing, hunting, & agric support | 29 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining | 30 | 13 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Utilities | 36 | 11 | 4 | 7 | 7 | 5 | 2 | 0 | 0 | 0 |
| Construction | 3,459 | 1,977 | 637 | 425 | 268 | 82 | 55 | 11 | 3 | 1 |
| Manufacturing | 1,569 | 509 | 300 | 241 | 234 | 133 | 94 | 41 | 10 | 7 |
| Wholesale trade | 2,152 | 929 | 435 | 359 | 270 | 90 | 50 | 12 | 7 | 0 |
| Retail trade | 5,784 | 2,390 | 1,480 | 1,013 | 585 | 161 | 131 | 24 | 0 | 0 |
| Transportation & warehousing | 1,069 | 527 | 163 | 135 | 114 | 60 | 48 | 15 | 4 | 3 |
| Information | 995 | 532 | 148 | 135 | 108 | 38 | 21 | 5 | 5 | 3 |
| Finance & insurance | 3,016 | 1,771 | 621 | 361 | 142 | 67 | 34 | 11 | 5 | 4 |
| Real estate & rental & leasing | 1,786 | 1,116 | 416 | 176 | 54 | 16 | 6 | 1 | 0 | 1 |
| Professional, scientific & tech services | 3,669 | 2,368 | 602 | 352 | 237 | 58 | 34 | 11 | 3 | 4 |
| Management of companies & enterprises | 470 | 158 | 64 | 49 | 87 | 45 | 44 | 13 | 7 | 3 |
| Admin, support, waste mgt., remediation | 2,229 | 1,159 | 347 | 248 | 224 | 114 | 99 | 28 | 8 | 2 |
| Educational services | 414 | 193 | 52 | 56 | 43 | 29 | 30 | 5 | 2 | 4 |
| Health care and social assistance | 3,992 | 1,761 | 938 | 625 | 389 | 123 | 108 | 28 | 12 | 8 |
| Arts, entertainment & recreation | 1,088 | 644 | 177 | 131 | 71 | 29 | 31 | 4 | 0 | 1 |
| Accommodation & food services | 3,167 | 845 | 491 | 683 | 791 | 247 | 107 | 2 | 0 | 1 |
| Other services (except public admin) | 3,771 | 2,173 | 833 | 443 | 226 | 68 | 20 | 5 | 1 | 2 |
| Unclassified establishments | 59 | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: US Dept of Commerce
NOTE: Does not include government