2007
| | Number of employees |
| Industry | Total Establishments | 1-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500-999 | 1000 or more |
| Totals | 38,790 | 19,278 | 7,606 | 5,430 | 3,907 | 1,368 | 886 | 201 | 70 | 44 |
| Forestry, fishing, hunting, & agric support | 27 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining | 28 | 8 | 1 | 8 | 10 | 0 | 1 | 0 | 0 | 0 |
| Utilities | 45 | 17 | 8 | 5 | 7 | 6 | 1 | 1 | 0 | 0 |
| Construction | 3,623 | 2,096 | 643 | 447 | 286 | 89 | 50 | 10 | 1 | 1 |
| Manufacturing | 1,579 | 497 | 292 | 247 | 250 | 133 | 104 | 36 | 13 | 7 |
| Wholesale trade | 2,197 | 968 | 430 | 377 | 267 | 87 | 47 | 15 | 5 | 1 |
| Retail trade | 5,818 | 2,462 | 1,438 | 978 | 611 | 160 | 146 | 23 | 0 | 0 |
| Transportation & warehousing | 1,090 | 531 | 171 | 137 | 122 | 58 | 51 | 10 | 6 | 4 |
| Information | 990 | 559 | 136 | 107 | 106 | 46 | 21 | 7 | 5 | 3 |
| Finance & insurance | 2,989 | 1,737 | 630 | 349 | 159 | 58 | 37 | 9 | 6 | 4 |
| Real estate & rental & leasing | 1,828 | 1,165 | 408 | 163 | 67 | 18 | 6 | 0 | 0 | 1 |
| Professional, scientific & tech services | 3,749 | 2,449 | 610 | 361 | 222 | 57 | 33 | 12 | 2 | 3 |
| Management of companies & enterprises | 400 | 126 | 44 | 42 | 87 | 38 | 44 | 8 | 7 | 4 |
| Admin, support, waste mgt, remediation | 2,059 | 1,031 | 334 | 257 | 200 | 117 | 83 | 29 | 8 | 0 |
| Educational services | 417 | 192 | 60 | 56 | 52 | 22 | 26 | 2 | 3 | 4 |
| Health care and social assistance | 3,868 | 1,663 | 927 | 619 | 379 | 133 | 97 | 27 | 13 | 10 |
| Arts, entertainment & recreation | 1,084 | 641 | 185 | 132 | 72 | 25 | 25 | 4 | 0 | 0 |
| Accommodation & food services | 3,109 | 863 | 450 | 667 | 783 | 255 | 87 | 2 | 0 | 2 |
| Other services (except public admin) | 3,854 | 2,219 | 833 | 475 | 227 | 66 | 27 | 6 | 1 | 0 |
| Unclassified establishments | 36 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: US Dept of Commerce
NOTE: Does not include government