Skip Navigation LinksHome » Business in Nashville » Nashville-Area Research » Cost of Living

Cost of Living

  • Cost-of-Living Index

    2009 Average (100 = U.S. average)

    Composite Grocery Items Housing Utilities Transportation Health Care Misc. Goods/Services
    New York 217.2 145.9 399.5 156.8 128.3 130.7 144.2
    San Francisco 162.9 118.6 273 92.4 112.6 118.6 127.5
    Boston 130.9 117 146.8 156.6 100.7 127.5 125.9
    Chicago 113.2 104.4 131.5 114.3 115.4 110.3 99.3
    Raleigh 101.3 108.9 91 100.6 99.5 106.1 108
    Austin 96.5 91.8 94.2 90.3 96.9 94.8 111.7
    Atlanta 94.2 100.6 88.6 82.5 97.7 103.7 97.8
    Charlotte 93.3 98.5 79.7 96.9 98.8 107.3 99.2
    Dallas 92.1 96.1 71.2 107.9 99.3 104.2 100.2
    Indianapolis 88.8 89.7 82.6 893.6 104.7 96.7 86.9
    Nashville 88.5 91.8 72.4 89.2 88.9 90 101.1

    Source: ACCRA

  • Tax Burden Comparisons (family of 3)

    Annual Household Income $50,000 $75,000 $100,000
    Nashville $2,922 $3,853 $4,301
    Birmingham $3,716 $6,012 $7,746
    Kansas City $4,270 $7,003 $8,868
    Charlotte $4,317 $7,066 $9,481
    Louisville $4,772 $7,470 $9,889
    Atlanta $4,857 $7,764 $10,181
    Los Angeles $4,950 $7,532 $9,653
    Indianapolis $5,707 $7,971 $10,096

    Source: District of Columbia, Dept. of Finance, 2007

  • Housing Prices

    Home Sales History - Nashville-area Market

    Closings Median Price Inventory
    November 09 1,621 $158,500 13,439
    October 09 1,776 $160,000 14,158
    September 09 1,623 $160,000 14,461
    August 09 1,710 $160,000 14,828
    July 09 1,861 $171,100 14,916
    June 09 1,770 $177,700 15,035
    May 09 1,495 $169,900 14,976
    April 09 1,336 $164,500 14,855
    March 09 1,253 $158,000 14,528
    February 09 1,075 $160,000 13,909
    January 09 821 $165,000 13,551

    Year End 08: 19,742


    Closings Median Price Inventory
    December 08 1,152 $163,750 12,889
    November 08 1,029 $165,000 14,167
    October 08 1,458 $170,000 14,628
    September 08 1,761 $169,900 15,053
    August 08 1,883 $177,500 15,636
    July 08 2,060 $179,995 15,844
    June 08 1,995 $183,615 15,828
    May 08 2,074 $189,975 15,859
    April 08 1,713 $180,000 15,741
    March 08 1,765 $178,388 15,065
    February 08 1,488 $168,000 14,344
    January 08 1,364 $179,900 14,008

    Year End 07: 26,955


    Closings Median Price Inventory
    December 07 1,620 $187,900 13,406
    November 07 1,747 $179,900 14,557
    October 07 1,929 $180,400 15,247
    September 07 2,014 $182,291 15,438
    August 07 2,643 $189,719 15,172
    July 07 2,733 $189,900 14,932
    June 07 2,853 $196,000 14,564
    May 07 2,813 $185,405 14,245
    April 07 2,389 $177,900 13,638
    March 07 2,429 $173,400 12,915
    February 07 2,006 $169,900 11,979
    January 07 1,779 $172,900 11,621

    Year End 2006: 31,931


    Closings Median Price Inventory
    December 06 2,262 $184,562 10,785
    November 06 2,256 $174,900 11,703
    October 06 2,614 $183,400 12,019
    September 06 2,767 $178,900 11,981
    August 06 3,036 $184,000 11,702
    July 06 3,249 $180,300 11,344
    June 06 3,316 $181,000 11,061
    May 06 3,025 $179,900 10.881
    April 06 2,595 $172,900 10.571
    March 06 2,784 $169,000 10,045
    February 06 2,119 $164,900 9,534
    January 06 1,908 $162,000 9,449

    Year End 2005: 31,443


    Closings Median Price Inventory
    December 05 2,594 $174,900 8,798
    November 05 2,484 $168,535 9,311
    October 05 2,638 $169,400 9,657
    September 05 2,806 $162,610 9,571
    August 05 3,058 $164,000 9,514
    July 05 3,133 $166,400 9,664
    June 05 3,242 $165,300 9,586
    May 05 2,981 $159,900 9,771
    April 05 2,541 $154,000 9,759
    March 05 2,511 $152,400 9,420
    February 05 1,839 $150,000 9,221
    January 05 1,616 $154,000 8,922

    Year End 2004: 29,905


    Closings Median Price Inventory
    December 04 2,381 $153,000 8,503
    November 04 2,242 $148,500 9,225
    October 04 2,529 $148,900 9,794
    September 04 2,533 $149,500 10,164
    August 04 2,966 $145,500 10,308
    July 04 3,029 $151,900 10,497
    June 04 2,956 $152,802 10,479
    May 04 2,693 $148,385 10,591
    April 04 2,603 $141,000 10,506
    March 04 2,452 $139,900 10,390
    February 04 1,897 $135,000 10,069
    January 04 1,627 $135,000 10,042

    Year End 2003: 26,580


    Closings Median Price Inventory
    December 03 2,181 $143,375 9,467
    November 03 2,002 $135,890 10,294
    October 03 2,395 $136,900 10,706
    September 03 2,513 $141,900 10,990
    August 03 2,723 $145,900 11,153
    July 03 2,645 $146,000 11,354
    June 03 2,475 $144,100 11,709
    May 03 2,457 $142,000 11,708
    April 03 2,115 $137,600 11,727
    March 03 2,093 $134,500 11,477
    February 03 1,603 $134,000 10,984
    January 03 1,378 $132,000 11,021

    Year End 2002: 23,340


    Closings Median Price Inventory
    December 02 1,880 $139,900 10,439
    November 02 1,881 $138,900 11,278
    October 02 1,931 $135,900 11,698
    September 02 2,051 $135,000 11,913
    August 02 2,217 $140,135 11,878
    July 02 2,185 $136,900 11,769
    June 02 2,262 $138,000 11,712
    May 02 2,158 $137,795 11,602
    April 02 1,949 $134,800 11,521
    March 02 2,033 $129,000 11,103
    February 02 1,545 $136,500 10,663
    January 02 1,348 $130,900 10,313

    Year End 2001: 22,103


    Closings Median Price Inventory
    December 01 1,681 $134,000 9,683
    November 01 1,779 $135,310 10,452
    October 01 1,790 $133,300 10,787
    September 01 1,829 $134,900 10,994
    August 01 2,162 $136,500 11,082
    July 01 2,095 $134,900 11,227
    June 01 2,186 $137,900 11,179
    May 01 2,138 $138,900 11,092
    April 01 1,867 $135,000 10,899
    March 01 2,033 $133,000 10,491
    February 01 1,406 $122,900 9,870
    January 01 1,137 $125,100 9,601

    Year End 2000: 20,836


    Closings Median Price Inventory
    December 00 1,520 $135,000 8,634
    November 00 1,591 $132.00 9,315
    October 00 1,623 $132.00 9,674
    September 00 1,784 $128,500 9,871
    August 00 2,045 $133,000 9,869
    July 00 2,033 $137,500 9,830
    June 00 2,164 $129,900 9,687
    May 00 1,975 $130,900 9,653
    April 00 1,804 $124,900 9,365
    March 00 1,841 $129,000 9,051
    February 00 1,397 $121,000 8,823
    January 00 1,059 $124,900 8,463

    Source: Greater Nashville Association of Realtors