Home » Business in Nashville » Nashville-Area Research » County Profiles » Montgomery County
Montgomery County
View larger | - Clarksville ranks fourth among mid-sized cities for business by CNNMoney.com (2009)
- With a strong manufacturing industry, which employs on average 6,000 people, Montgomery County ranks in the top 25 for manufacturing employment in the state of Tennessee.
- Robust retail industry - With $2 billion in retail sales for 2008, Clarksville is catching the attention of many large retailers and developers.
- Home of Austin Peay State University and Fort Campbell’s 101st Airborne Division, the largest employer in Tennessee and Kentucky
Review the latest county information below, including population, labor market, sales tax, major employers and utility contacts. |
Montgomery County Information
-
Population
| 1990 | 2000 | 2008 |
| 100,497 | 134,768 | 154,756 |
Source: US Census
-
Workforce
| 2000 | 2008 |
| Labor Force | 59,818 | 67,330 |
| Resident Employment | 57,520 | 63,200 |
| Unemployment Rate | 3.8 | 6.1 |
Source: Tennessee Department of Labor and Workforce Development; US Bureau of Labor Statistics
-
Employment by Sector
| 2000 | 2007 |
| Employment | Establishments | Employment | Establishments |
| Total | 33,511 | 2,243 | 38,613 | 2,579 |
| Mining | n/a | 2 | 101 | 4 |
| Utilities | n/a | 1 | n/a | 3 |
| Construction | 1,400 | 227 | 2,158 | 265 |
| Manufacturing | 7,842 | 80 | 6,167 | 73 |
| Wholesale Trade | 715 | 82 | 897 | 83 |
| Retail Trade | 7,267 | 513 | 7,740 | 517 |
| Transportation and Warehousing | 443 | 57 | 698 | 64 |
| Information | 657 | 31 | 500 | 30 |
| Finance and Insurance | 939 | 143 | 1,191 | 191 |
| Real Estate and Rental and Leasing | 403 | 98 | 523 | 138 |
| Professional, Scientific, and Technical Services | 1,025 | 133 | 1,351 | 163 |
| Management of Companies and Enterprises | 78 | 6 | 222 | 11 |
| Administrative and Support and Waste Management and Remediation Services | 1,795 | 106 | 2,885 | 113 |
| Educational Services | 277 | 17 | 359 | 24 |
| Health Care and Social Assistance | 3,581 | 206 | 5,370 | 273 |
| Arts, Entertainment, and Recreation | 287 | 31 | 494 | 24 |
| Accommodation and Food Services | 4,730 | 235 | 5,927 | 301 |
| Other Services (except Public Administration) | 1,754 | 258 | 1,908 | 298 |
Source: US Department of Commerce
-
Major Employers
| Name | Product/Service | Total Local Employment |
| Clarksville - Mongomery County School System | Education | 3,700 |
| Trane Company | Heating and air equipment | 1,700 |
| Convergys Corp. | Customer Care and billing service | 1,400 |
| Walmart Supercenter | Retail | 1,100 |
| Gateway Medical Center | Healthcare | 1,200 |
| Quebecor | Magazines, catalogs, inserts | 1,000 |
Source: Dickson County Chamber of Commerce
-
Utilities
Electric
- Clarksville Department of Electricity 931-648-8151
- Cumberland Electric Membership Corp. 931-645-2481
Natural Gas
- Clarksville Gas and Water 931-645-7400
Wastewater
- Clarksville Gas and Water 931-645-7400
Water
- Clarksville Gas and Water 931-645-7400
Telecommunications
- Montgomery County: AT&T 888-620-6000
For more information about economic development in Montgomery County, please contact:
Mr. Mike Evans
Industrial Development Board Director
Clarksville-Montgomery County Economic Development Council
P.O. Box 883
312 Madison Street
Clarksville, TN 37040
Phone: 931-648-0820, ext. 235
Fax: 931-645-1574
Web Site: www.clarksville.tn.us/wps-html/EconomicDevelopment/
E-mail: mevans@clarksville.tn.us