Skip Navigation LinksHome » Business in Nashville » Nashville-Area Research » Demographics

Demographics

Population

  • Population History: Nashville Area

    Nashville City Limits Davidson County 3-County MSA 8-County MSA 13-County MSA Tennessee
    1780 242
    1810 1,100 15,608
    1820 3,410 20,154
    1830 5,566 28,122
    1840 6,929 30,509
    1850 10,165 38,882
    1860 16,988 47,055
    1870 25,865 62,897
    1880 43,350 74,879
    1890 76,168 108,174
    1900 80,865 122,815 2,020,616
    1910 110,364 149,478 2,184,789
    1920 118,342 167,815 2,337,885
    1930 153,866 222,854 2,616,556
    1940 167,402 257,267 2,915,741
    1950 174,307 321,758 3,297,718
    1960 170,674 399,743 463,628 3,567,089
    1970 447,877 447,877 541,142 699,271 3,926,018
    1980 477,811 477,811 619,665 850,505 4,590,750
    1990 510,784 510,784 681,740 985,026 4,877,185
    2000 569,891 569,891 809,149 1,251,313 1,311,789 5,689,283
    2008 626,144 626,144 891,421 1,464,321 1,550,733 6,214,888
    Three-county Metropolitan Statistical Area established in 1963
    Eight-county Metropolitan Statistical Area established in 1973
    Thirteen-county Metropolitan Statistical Area established in 2003
    Nashville and Davidson County governments merged in 1963
    Source: US Census and Claritas
  • Percentage Population Change by Decade: Nashville Region Counties

  • Population by Age: Nashville MSA

    Male Female Total
    Total 746,709 772,262 1,518,971
    Under 5 years 54,709 54,085 108,794
    5 to 9 years 52,222 49,546 101,768
    10 to 14 years 52,879 50,089 102,968
    15 to 17 years 31,539 30,743 62,282
    18 and 19 years 20,856 19,218 40,074
    20 years 11,287 10,733 22,020
    21 years 11,274 9,395 20,669
    22 to 24 years 27,191 29,101 56,292
    25 to 29 years 56,025 55,125 111,150
    30 to 34 years 53,558 53,472 107,030
    35 to 39 years 58,472 57,745 116,217
    40 to 44 years 58,911 59,676 118,587
    45 to 49 years 58,101 60,620 118,721
    50 to 54 years 53,105 55,247 108,352
    55 to 59 years 44,516 48,666 93,182
    60 and 61 years 16,405 16,113 32,518
    62 to 64 years 19,111 20,323 39,434
    65 and 66 years 10,754 10,842 21,596
    67 to 69 years 12,956 15,042 27,998
    70 to 74 years 17,070 21,584 38,654
    75 to 79 years 12,842 17,238 30,080
    80 to 84 years 7,687 14,288 21,975
    85 years and over 5,239 13,371 18,610

    Source: US Census 2006-2008 estimate, American Community Survey

  • Place of Birth: Nashville MSA

    Population % of Total
    Population
    Total Population: 1,518,971 100.0
    Under 5 years 108,794 7.2
    5 to 17 years 267,018 17.6
    18 to 24 years 139,055 9.2
    25 to 44 years 452,984 29.8
    45 to 54 years 227,073 14.9
    55 to 64 years 165,134 10.9
    65 to 74 years 88,248 5.8
    75 years and over 70,665 4.7
    Born in state of residence: 865,622 57.0
    Under 5 years 95,095 6.3
    5 to 17 years 196,284 12.9
    18 to 24 years 75,572 5.0
    25 to 44 years 206,164 13.6
    45 to 54 years 109,977 7.2
    55 to 64 years 85,726 5.6
    65 to 74 years 52,500 3.5
    75 years and over 44,304 2.9
    Born in other state in the United States: 537,739 35.4
    Under 5 years 11,434 0.8
    5 to 17 years 57,155 3.8
    18 to 24 years 51,553 3.4
    25 to 44 years 188,745 12.4
    45 to 54 years 101,384 6.7
    55 to 64 years 71,296 4.7
    65 to 74 years 32,208 2.1
    75 years and over 23,964 1.6
    Native; born outside the United States: 13,404 0.9
    Under 5 years 480 0.0
    5 to 17 years 2,173 0.1
    18 to 24 years 1,814 0.1
    25 to 44 years 5,230 0.3
    45 to 54 years 2,508 0.2
    55 to 64 years 825 0.1
    65 to 74 years 204 0.0
    75 years and over 170 0.0
    Foreign born: 102,206 6.7
    Under 5 years 1,785 0.1
    5 to 17 years 11,406 0.8
    18 to 24 years 10,116 0.7
    25 to 44 years 52,845 3.5
    45 to 54 years 13,204 0.9
    55 to 64 years 7,287 0.5
    65 to 74 years 3,336 0.2
    75 years and over 2,227 0.1
    Source: US Census, 2006-2008 estimate, American Community Survey
  • Race and Ethnicity: Nashville MSA

    Number of Persons Percentage of Total Population
    Total 1,518,971 100.0
    White alone 1,205,828 79.4
    Black or African American alone 231,510 15.2
    American Indian and Alaska Native alone 4,027 0.3
    Asian alone 31,498 2.1
    Native Hawaiian and Other Pacific Islander alone 1,098 0.1
    Some other race alone 25,350 1.7
    Two or more races: 19,660 1.3
    Two races including Some other race 2,816 0.2
    Two races excluding Some other race, and three or more races 16,844 1.1
    Not Hispanic or Latino 1,438,953 94.7
    Hispanic or Latino 80,018 5.3
    Source: US Census, 2006-2008 estimate, American Community Survey
  • Geographic Mobility for Population in the Past Year: Nashville MSA

    % of Total Population
    Total Population: 1,498,894 100.0
    1 to 4 years 88,717 5.9
    5 to 17 years 267,018 17.8
    18 to 24 years 139,055 9.3
    25 to 34 years 218,180 14.6
    35 to 44 years 234,804 15.7
    45 to 54 years 227,073 15.1
    55 to 64 years 165,134 11.0
    65 to 74 years 88,248 5.9
    75 years and over 70,665 4.7
    Same house 1 year ago: 1,245,399 83.1
    1 to 4 years 69,886 4.7
    5 to 17 years 228,312 15.2
    18 to 24 years 89,871 6.0
    25 to 34 years 158,885 10.6
    35 to 44 years 197,148 13.2
    45 to 54 years 202,137 13.5
    55 to 64 years 151,310 10.1
    65 to 74 years 83,352 5.6
    75 years and over 64,498 4.3
    Moved within same county: 138,320 9.2
    1 to 4 years 10,798 0.7
    5 to 17 years 23,462 1.6
    18 to 24 years 23,928 1.6
    25 to 34 years 31,377 2.1
    35 to 44 years 21,249 1.4
    45 to 54 years 13,443 0.9
    55 to 64 years 7,539 0.5
    65 to 74 years 2,752 0.2
    75 years and over 3,772 0.3
    Moved from different county within same state: 58,305 3.9
    1 to 4 years 4,128 0.3
    5 to 17 years 7,490 0.5
    18 to 24 years 13,345 0.9
    25 to 34 years 14,941 1.0
    35 to 44 years 7,881 0.5
    45 to 54 years 5,192 0.3
    55 to 64 years 2,818 0.2
    65 to 74 years 1,215 0.1
    75 years and over 1,295 0.1
    Moved from different state: 50,735 3.4
    1 to 4 years 3,389 0.2
    5 to 17 years 6,841 0.5
    18 to 24 years 10,778 0.7
    25 to 34 years 11,147 0.7
    35 to 44 years 7,827 0.5
    45 to 54 years 5,802 0.4
    55 to 64 years 3,091 0.2
    65 to 74 years 881 0.1
    75 years and over 979 0.1
    Moved from abroad: 6,135 0.4
    1 to 4 years 516 0.0
    5 to 17 years 913 0.1
    18 to 24 years 1,133 0.1
    25 to 34 years 1,830 0.1
    35 to 44 years 699 0.0
    45 to 54 years 499 0.0
    55 to 64 years 376 0.0
    65 to 74 years 48 0.0
    75 years and over 121 0.0

    NOTE: Total Population here 1 year old and over

    Source: US Census, 2006-2008 estimate American Community Survey

Housing

  • Housing Occupancy: Nashville MSA

    Percent
    Total housing units   639,784   639,784  
    Occupied housing units 587,010 91.8%
    Vacant housing units 52,774 8.2%

    Homeowner vacancy rate 2.0
    Rental vacancy rate 9.4

    Source: US Census, 2006-2008 estimate, American Community Survey

  • New Privately Owned Housing Units Authorized: Nashville MSA

    Unadjusted Units by Metropolitan Area

    Total 1 Unit 2 Units 3 and 4 Units 5 Units or More
    2008 8,188 5,669 54 6 2,459
    2007 13,567 10,902 110 83 2,472
    2006 15,327 13,811 266 55 1,195
    2005 16,654 14,074 322 75 2,183
    2004 16,281 13,025 430 35 2,791
    2003 13,549 11,615 128 107 1,699
    2002 11,618 10,553 208 42 815
    2001 11,914 10,201 114 179 1,420
    2000 10,607 8,684 134 121 1,668

    Source: U.S. Census Bureau

  • New Privately Owned Housing Units Authorized - Valuation: Nashville MSA

    (in thousands of dollars)

    Total 1 Unit 2 Units 3 and 4 Units 5 Units or more
    2008 $1,253,204 $1,078,612 $5,594 $422 $168,576
    2007 $2,237,801 $1,999,455 $9,834 $5,619 $222,893
    2006 $2,637,967 $2,469,930 $31,720 $3,336 $132,981
    2005 $2,686,955 $2,484,180 $27,923 $3,031 $171,821
    2004 $2,324,520 $2,092,273 $43,703 $1,572 $186,972
    2003 $1,826,560 $1,688,260 $11,178 $6,773 $120,349
    2002 $1,542,520 $1,460,034 $24,616 $2,897 $54,973
    2001 $1,507,236 $1,399,647 $11,028 $9,400 $87,161
    2000 $1,295,241 $1,178,469 $10,122 $8,973 $97,677

    Source: U.S. Census Bureau

Income

  • Household Income: Nashville MSA

    2008 dollars Households % of total
    Total Households: 587,010 100.0
    Less than $10,000 40,553 6.9
    $10,000 to $14,999 27,634 4.7
    $15,000 to $19,999 27,808 4.7
    $20,000 to $24,999 29,267 5.0
    $25,000 to $29,999 32,444 5.5
    $30,000 to $34,999 33,205 5.7
    $35,000 to $39,999 31,029 5.3
    $40,000 to $44,999 30,434 5.2
    $45,000 to $49,999 28,769 4.9
    $50,000 to $59,999 52,538 9.0
    $60,000 to $74,999 66,339 11.3
    $75,000 to $99,999 73,033 12.4
    $100,000 to $124,999 43,623 7.4
    $125,000 to $149,999 23,567 4.0
    $150,000 to $199,999 22,883 3.9
    $200,000 or more 23,884 4.1
    Median Household Income $52,136
    Median Family Income $64,025
    Source: US Census, 2006-2008 estimate, American Community Survey
  • Personal Income: Nashville MSA

    Area 2006 2007 2008
    Personal Income
    United States $10,978,053 $11,634,322 $12,035,388
    Metropolitan portion of the United States 9,639,016 10,213,729 10,550,281
    Nashville-Murfreesboro-Franklin MSA 55,842 59,059 60,983
    Percent change from preceding period
    United States 6.0 3.4
    Metropolitan portion of the United States 6.0 3.3
    Nashville-Murfreesboro-Franklin MSA 5.8 3.3
    Per capita Income
    United States $36,794 $38,615 $39,582
    Metropolitan portion of the United States 38,679 40,544 41,455
    Nashville-Murfreesboro-Franklin MSA 37,587 38,851 39,325
    Rank in US
    United States ...
    Metropolitan portion of the United States ...
    Nashville-Murfreesboro-Franklin MSA 76
    Percent change from preceding period
    United States 4.9 2.5
    Metropolitan portion of the United States 4.8 2.2
    Nashville-Murfreesboro-Franklin MSA 3.4 1.2

    Source: US Bureau of Economic Analysis

    Note: Most recent year data is preliminary and data is subject to revision.

Education

  • School Enrollment & Educational Attainment: Nashville MSA

    School Enrollment    
    Percent
    Population 3 years and over enrolled in school 391,055 391,055
    Nursery school, preschool 23,314 6.0%
    Kindergarten 21,401 5.5%
    Elementary school (grades 1-8) 163,376 41.8%
    High school (grades 9-12) 83,721 21.4%
    College or graduate school 99,243 25.4%

     

    Educational Attainment     
    Percent
    Population 25 years and over 1,004,104 1,004,104
    Less than 9th grade 52,200 5.2%
    9th to 12th grade, no diploma 95,390 9.5%
    High school graduate (includes equivalency) 302,425 30.1%
    Some college, no degree 205,107 20.4%
    Associate's degree 60,506 6.0%
    Bachelor's degree 194,168 19.3%
    Graduate or professional degree 94,308 9.4%

     

    Percent high school graduate or higher 85.3%

    Percent bachelor's degree or higher 28.7%

    Source: U.S. Census Bureau, 2006-2008 American Community Survey

  • Educational Attainment by Gender: Nashville MSA

    Male Female Total
    Total Population Age 25 and Over  484,752   519,352   1,004,104  
    No schooling completed 3,514 3,002 6,516
    Nursery to 4th grade 2,945 1,994 4,939
    5th and 6th grade 7,385 5,708 13,093
    7th and 8th grade 13,668 13,984 27,652
    9th grade 10,449 9,632 20,081
    10th grade 13,924 14,509 28,433
    11th grade 15,512 14,433 29,945
    12th grade, no diploma 9,192 7,739 16,931
    High school graduate, GED, or alternative 145,256 157,169 302,425
    Some college, less than 1 year 26,776 32,871 59,647
    Some college, 1 or more years, no degree 68,885 76,575 145,460
    Associate's degree 25,191 35,315 60,506
    Bachelor's degree 95,247 98,921 194,168
    Master's degree 27,773 35,662 63,435
    Professional school degree 11,818 7,297 19,115
    Doctorate degree 7,217 4,541 11,758

    Source: US Census, 2006-2008 estimate, American Community Survey

For more information or to request customized research reports, please contact the Chamber's research department.

Related Links: