| School Enrollment | | |
| | Percent |
| Population 3 years and over enrolled in school | 391,055 | 391,055 |
| Nursery school, preschool | 23,314 | 6.0% |
| Kindergarten | 21,401 | 5.5% |
| Elementary school (grades 1-8) | 163,376 | 41.8% |
| High school (grades 9-12) | 83,721 | 21.4% |
| College or graduate school | 99,243 | 25.4% |
| Educational Attainment | | |
| | Percent |
| Population 25 years and over | 1,004,104 | 1,004,104 |
| Less than 9th grade | 52,200 | 5.2% |
| 9th to 12th grade, no diploma | 95,390 | 9.5% |
| High school graduate (includes equivalency) | 302,425 | 30.1% |
| Some college, no degree | 205,107 | 20.4% |
| Associate's degree | 60,506 | 6.0% |
| Bachelor's degree | 194,168 | 19.3% |
| Graduate or professional degree | 94,308 | 9.4% |
Percent high school graduate or higher 85.3%
Percent bachelor's degree or higher 28.7%
Source: U.S. Census Bureau, 2006-2008 American Community Survey