| Nashville International Airport | | | | |
| | | | | | |
| | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total Passengers | 8,666,726 | 8,939,725 | 9,662,836 | 9,876,881 | 9,388,253 |
| Aircraft Operations | 239,122 | 225,398 | 216,617 | 213,183 | 190,978 |
| Cargo (tons) | 75,273 | 71,837 | 73,309 | 75,019 | 72,823 |
| Auto Rentals | 573,152 | 597,913 | 628,591 | 645,527 | 610,354 |
Nashville International Airport – located 8 miles southeast of downtown
- 9 million passengers annually
- Nearly 400 average daily flights to 89 direct service and 48 nonstop markets in North America.
- Carriers: Air Canada, American, American Connection, American Eagle, Comair, Continental, Delta, Frontier, Northwest, RegionsAir, Midwest/Skyway, Southwest, United Express, US Airways and US Airways Express
Source: Metro Nashville Airport Authority