Skip Navigation LinksHome » Business in Nashville » Nashville-Area Research » Workforce

Workforce

Workforce Data

  • Labor Force, Employment and Unemployment: Nashville MSA

    Annual Not Seasonally Adjusted

    Year   Civilian Labor Force  Employment  Unemployment  Unemployment Rate (%)
     2009  787,389  715,945  71,446  9.1
     2008  796,760  752,900  43,860  5.5
     2007   784,890  752,870  32,010  4.1
     2006   776,560  744,090  32,470  4.2
     2005  748,260  714,610  33,660  4.5
     2004   732,000  698,950  33,050  4.5
     2003  721,430  687,810  33,620  4.7
     2002  714,310  683,010  31,310  4.4
     2001  717,410  689,950  27,460  3.8
     2000   717,210  694,220  22,990  3.2
     1999   672,100  653,800  18,300  2.7

    Source: TN Dept of Labor & Workforce Dev, Div Emp Sec, R&S

  • Employment and Wages by Occupation: Nashville MSA

    Occupation Title Employment Median Hourly Mean Hourly Mean Annual
    All Occupations 773,500 $15.00 $18.88 $39,280
    Management Occupations 48,980 $34.86 $41.32 $85,940
    Business and Financial Operations Occupations 30,030 $24.85 $27.74 $57,710
    Computer and Mathematical Science Occupations 15,860 $28.24 $29.20 $60,740
    Architecture and Engineering Occupations 9,710 $28.58 $29.49 $61,350
    Life, Physical, and Social Science Occupations 4,120 $22.06 $24.13 $50,190
    Community and Social Services Occupations 9,190 $16.72 $17.63 $36,680
    Legal Occupations 3,470 $31.30 $39.80 $82,790
    Education, Training, and Library Occupations 37,270 $19.27 $20.91 $43,500
    Arts, Design, Entertainment, Sports, and Media Occupations 13,120 $16.96 $22.16 $46,100
    Healthcare Practitioner and Technical Occupations 46,810 $25.31 $29.81 $62,010
    Healthcare Support Occupations 18,330 $11.31 $12.25 $25,480
    Protective Service Occupations 17,060 $14.17 $16.52 $34,350
    Food Preparation and Serving Related Occupations 67,360 $8.10 $9.01 $18,740
    Building and Grounds Cleaning and Maintenance Occupations 20,730 $9.79 $10.70 $22,260
    Personal Care and Service Occupations 14,910 $9.33 $10.80 $22,470
    Sales and Related Occupations 81,120 $11.51 $16.09 $33,460
    Office and Administrative Support Occupations 136,290 $14.24 $15.23 $31,670
    Farming, Fishing, and Forestry Occupations 320 $10.41 $11.72 $24,380
    Construction and Extraction Occupations 31,910 $15.43 $16.74 $34,820
    Installation, Maintenance, and Repair Occupations 32,340 $18.47 $19.58 $40,720
    Production Occupations 66,180 $14.72 $16.68 $34,690
    Transportation and Material Moving Occupations 68,380 $12.72 $14.42 $29,990

    Source: US Bureau of Labor Statistics, 2008

  • Union Membership, Coverage, Density and Employment: Nashville MSA

    2008

    Sector Employment Members Covered % Members % Covered
    Total 711,461 37,777 47,893 5.3 6.7
    Private 611,767 19,847 25,605 3.2 4.2
    Public 99,694 17,931 22,289 18.0 22.4

    Sources: Current Population Survey (CPS) Outgoing Rotation Group (ORG) Earnings Files, 2008. Sample includes employed wage and salary workers, ages 16 and over.

    © 2009 by Barry T. Hirsch and David A. Macpherson. The use of data requires citation.

    Note: Sample size for many cells are small and should be used with care.

  • Employment by Sector: Nashville MSA

    2004 2005 2006 2007 2008
    Total Non-Ag Employment 715,548 725,096 753,039 760,258 764,833
    Manufacturing 83,739 84,198 84,523 82,658 73,758
    Trade, Transportation, Utilities 145,122 148,348 154,082 156,058 156,550
    Information 19,181 19,015 20,172 19,692 19,817
    Financial Activities 44,247 44,539 46,323 46,308 46,267
    Professional & Business Services 91,090 96,022 100,473 99,425 101,917
    Education & Health Services 93,081 96,606 104,539 105,383 111,100
    Leisure & Hospitality 72,081 73,339 78,247 78,317 82,467
    Government 95,472 75,639 98,040 99,183 99,783

    Source: Tennessee Department of Labor and Workforce Development

For more information or to request customized research reports, please contact the Chamber's research department.

Related Links: