Supply Chain Management
Nashville's location is unmatched for distribution, market research and competitive and affordable transportation costs. The area is centrally located, allowing businesses to reach domestic and international locations with ease and affordability. The Nashville area has become a “who’s who” of top logistics and distribution firms, such as REI, Amazon, Chewy, Bridgestone Americas, Asurion, Dell, Gap and Ingram Content Group. The large number of distribution operations located here means there is a large pool of workers who understand the distribution business. Download our distribution and trade brochure.
Nashville Region's Supply Chain Operations
- Nissan North America
- Amazon
- Electrolux Home Products
- GEODIS
- CSX Environmental
- Ingram Content Group Inc.
- CEVA Logistics
- GAP, Inc.
*note- not all listed
Distribution Advantages
- 3 Interstates converge
- Low labor costs
- Central time zone
- Skilled workforce
- Available workforce
- Transportation hub
- Right-to-work state

Supply Chain Industry Workforce
SOURCE: emsi, 2020
OCCUPATION | NASHVILLE | # OF EMPLOYEES | AUSTIN | # OF EMPLOYEES | ATLANTA | # OF EMPLOYEES | CHARLOTTE | # OF EMPLOYEES | DENVER | # OF EMPLOYEES |
Bus and truck mechanics | $27.76 | 1,905 | $26.08 | 1,419 | $24.43 | 4,589 | $25.49 | 2,742 | $26.50 | 3,084 |
First-line supervisors of vehicle operators | $25.85 | 4,987 | $24.98 | 2,726 | $27.17 | 11,104 | $25.79 | 5,288 | $30.49 | 5,637 |
Heavy and tractor-trailer truck drivers | $25.65 | 19,307 | $22.39 | 10,010 | $24.81 | 42,971 | $23.91 | 19,963 | $27.40 | 17,358 |
Shipping, receiving, and inventory clerks | $17.49 | 6,806 | $17.25 | 5,508 | $17.22 | 20,050 | $17.23 | 6,396 | $18.95 | 7,180 |
Transportation, storage, and distribution managers | $44.80 | 1,513 | $46.84 | 743 | $54.87 | 3,267 | $52.28 | 894 | $60.76 | 993 |
OCCUPATION | NASHVILLE | # OF EMPLOYEES | INDIANAPOLIS | # OF EMPLOYEES | PHOENIX | # OF EMPLOYEES | RALEIGH | # OF EMPLOYEES | TAMPA | # OF EMPLOYEES |
Bus and truck mechanics | $27.76 | 1,905 | $24.04 | 2,439 | $23.71 | 2,795 | $22.84 | 1,052 | $24.41 | 2,165 |
First-line supervisors of vehicle operators | $25.85 | 4,987 | $26.97 | 5,324 | $27.30 | 8,132 | $25.83 | 1,834 | $26.39 | 3,641 |
Heavy and tractor-trailer truck drivers | $25.65 | 19,307 | $23.98 | 18,806 | $24.37 | 23,869 | $22.92 | 7,035 | $20.58 | 15,205 |
Shipping, receiving, and inventory clerks | $17.49 | 6,806 | $16.81 | 7,002 | $17.74 | 9,256 | $16.47 | 2,830 | $16.63 | 5,377 |
Transportation, storage, and distribution managers | $44.80 | 1,513 | $46.21 | 1,055 | $47.28 | 2,150 | $48.63 | 441 | $42.53 | 891 |
For more information or assistance with your site selection process, please contact a member of our economic development team.