Advanced Manufacturing

Advanced manufacturing thrives in Nashville because of the abundance of advantages that allow our celebrated manufacturing base to operate more efficiently and at a lower cost than almost anywhere in America. A skilled workforce, low cost of doing business and outstanding transportation connections are only a few reasons why Middle Tennessee is one of the best places to establish or relocate a manufacturing operation. Download our advanced manufacturing brochure.

Manufacturing in Nashville Region

  • Nissan North America
  • Bridgestone Americas Inc.
  • Electrolux Home Products North America
  • A.O Smith Corp.
  • Tyson Foods Inc.
  • Trane Co.
  • Schneider Electric
  • Hankook Tire America Corp.
  • ABC Technologies
  • General Mills Inc.
  • Mars Petcare

*note- not all listed

Manufacturing Advantages

  • 3 interstates converge
  • Low labor costs
  • Skilled workforce
  • Available workforce
  • Transportation hub
  • Right-to-work state
Population Map 2023

Advanced Manufacturing Industry Workforce

SOURCE: EMSI, 2020
OCCUPATION NASHVILLE  # OF EMPLOYEES AUSTIN # OF EMPLOYEES ATLANTA # OF EMPLOYEES CHARLOTTE # OF EMPLOYEES DENVER # OF EMPLOYEES
Industrial engineers $41.08 1,575 $48.40 2,073 $42.31 4,290 $43.03 2,123 $47.78 2,054
Industrial truck and tractor operators $17.23 5,141 $16.25 4,547 $19.02 17,694 $17.65 6,945 $19.94 5,682
Laborers, movers $15.3125,729 $15.76 11,312 $15.32 73,215 $14.64 32,570 $17.81 20,173
Mechanical engineers $43.75 799 $46.38 2,351 $45.14 3,325 $41.87 2,595 $52.77 3,275
Welders, cutters $21.75 1,923 $22.26 2,133 $20.74 5,840 $21.24 3,711 $24.96 2,401
OCCUPATION NASHVILLE # OF EMPLOYEES INDIANAPOLIS # OF EMPLOYEES PHOENIX # OF EMPLOYEES RALEIGH # OF EMPLOYEES TAMPA # OF EMPLOYEES
Industrial engineers $41.08 1,575 $37.902,360 $48.12 4,782 $42.87 1,313 $41.42 2,010
Industrial truck and tractor operators $17.235,141 $18.16 8,201 $18.75 9,782 $17.00 1,749 $19.48 3,687
Laborers, movers $15.31 25,729 $15.97 45,919 $16.35 47,906 $14.819,196 $14.99 18,012
Mechanical engineers $43.75799 $48.45 1,814 $48.65 3,596 $42.70 1,325 $40.45 1,363
Welders, cutters $21.75 1,923 $21.152,510 $22.12 4,430 $21.99 1,284 $20.67 2,629

For more information or assistance with your site selection process, please contact a member of our economic development team.

Connect With the Chamber