Corporate Operations
Middle Tennessee continues to attract national and regional corporate headquarters, such as Nissan, Bridgestone Americas, Dollar General, HCA, AllianceBernstein, iHeartMedia, Mitsubishi, The ICEE Company, and Amazon. The Nashville region has earned a reputation as a hotbed for technology development. Lately this evolution has become even more evident through the growth of the industry, Nashville’s logistical advantage, the area’s creative talent and a wealth of entrepreneurial success. Download our corporate services industry brochure.
Corporate Headquarters in Nashville Region
- Amazon
- Asurion
- Bridgestone Americas Inc.
- Community Health Systems
- Cracker Barrel Old Country Store Inc.
- Dollar General Corp.
- HCA Healthcare Inc.
- ICEE
- iHeartMedia
- Mitsubishi Motors
- Nissan North America
- Saint Thomas Health
- Tractor Supply
- Vanderbilt University
*note- not all listed
Corporate Operations in Nashville Region
- AT&T Inc
- Dell
- Deloitte
- GEODIS
- Lowe’s Cos. Inc.
- Randstad
- Schneider Electric
- State Farm Insurance
- The Kroger Co.
- UBS
- Verizon Wireless
- Walgreens
*note- not all listed
Fortune 1000 Headquarters in the Nashville Region
- HCA Healthcare (#67)
- Dollar General (#106)
- Tractor Supply (#294)
- Community Health Systems (#304)
- Delek US Holdings, Inc. (#346)
- Yellow (#591)
- Louisiana-Pacific (#645)
- Change Healthcare (#815)
- Cracker Barrel Old Country Store, Inc. (#871)
- Brookdale Senior Living (#891)
- Genesco (#931)
- Acadia Healthcare (#944)
- Surgery Partners (#976)
“Nashville’s economy has thrived as a result of three essential ingredients needed for smart and sustainable growth. First, we have a large pool of available capital thanks to robust banking and private equity communities. In addition, we have a deep well of top tier talent to lead and work in our local businesses. Lastly, we have an economy driven by partnerships.”
Corporate Operations Industry Workforce
SOURCE: Emsi, 2020
OCCUPATION | NASHVILLE | # OF EMPLOYEES | AUSTIN | # OF EMPLOYEES | ATLANTA | # OF EMPLOYEES | CHARLOTTE | # OF EMPLOYEES | DENVER | # OF EMPLOYEES |
Accountants and auditors | $35.57 | 11,132 | $38.48 | 11,636 | $42.71 | 27,290 | $43.47 | 14,560 | $42.70 | 26,059 |
Customer service representatives | $18.19 | 22,908 | $17.38 | 29,143 | $17.70 | 70,242 | $19.06 | 29,628 | $19.79 | 29,370 |
Data entry keyers | $18.58 | 795 | $16.75 | 2,355 | $17.86 | 2,949 | $16.23 | 1,179 | $18.80 | 1,055 |
HR managers | $47.29 | 1,651 | $59.93 | 1,347 | $61.40 | 4,798 | $68.36 | 1,383 | $74.15 | 1,589 |
Sales managers | $64.65 | 3,579 | $73.82 | 3,458 | $71.46 | 11,389 | $73.45 | 3,020 | $83.51 | 3,907 |
OCCUPATION | NASHVILLE |
# OF EMPLOYEES | INDIANAPOLIS | # OF EMPLOYEES | PHOENIX | # OF EMPLOYEES | RALEIGH | # OF EMPLOYEES | TAMPA | # OF EMPLOYEES |
Accountants and auditors | $35.57 | 11,132 | $37.81 | 9,864 | $36.86 | 20,073 | $37.02 | 7,372 | $37.50 | 12,504 |
Customer service representatives | $18.19 | 22,908 | $19.11 | 23,878 | $18.19 | 84,269 | $18.59 | 14,419 | $17.35 | 48,495 |
Data entry keyers | $18.58 | 795 | $16.37 | 1,077 | $17.44 | 3,801 | $18.99 | 738 | $15.35 | 1,774 |
HR managers | $47.29 | 1,651 | $53.54 | 958 | $57.16 | 2,660 | $60.02 | 708 | $58.95 | 1,267 |
Sales managers | $64.65 | 3,579 | $64.36 | 2,277 | $61.91 | 8,450 | $71.48 | 1,430 | $68.18 | 3,583 |
For more information or assistance with your site selection process, please contact a member of our economic development team.